Live Situation Dashboard
National overview of the emergency response — updated daily
Last updated: March 31, 2026 — 09:00 AM (Beirut Time)
Total Shelters
247
+5 this week
Displaced Individuals
48,750
+1,350 since last week
Total Services Delivered
73,210
+3,200 today
Active Shelters
189
189
Active Shelters
38
Full Shelters
20
Closed Shelters
Services Delivered by Type
12,450
Health
8,320
Psychosocial Support
6,780
Education
4,590
Protection
31,200
Food Distribution
9,870
Non-Food Items
Geographic Distribution by Governorate
| Governorate | Shelters | Displaced | Distribution |
|---|---|---|---|
| Beirut | 42 | 8,500 | 17% |
| Mount Lebanon | 56 | 11,200 | 23% |
| North Lebanon | 38 | 7,600 | 16% |
| South Lebanon | 31 | 6,200 | 13% |
| Bekaa | 28 | 5,600 | 11% |
| Baalbek-Hermel | 22 | 4,400 | 9% |
| Nabatieh | 18 | 3,150 | 6% |
| Akkar | 12 | 2,100 | 4% |
7-Day Trend
| Date | Displaced Individuals | Services Delivered |
|---|---|---|
| Mar 25 | 45,200 | 2,100 |
| Mar 26 | 46,100 | 2,350 |
| Mar 27 | 46,800 | 2,500 |
| Mar 28 | 47,500 | 2,680 |
| Mar 29 | 48,100 | 2,890 |
| Mar 30 | 48,400 | 3,010 |
| Mar 31 | 48,750 | 3,200 |
2,10025
2,35026
2,50027
2,68028
2,89029
3,01030
3,20031